Shopping security
| Nutrition Facts | ||
|---|---|---|
| Per 1 tbsp. (15 ml) | ||
| Calories 130 | % Daily Value* | |
| Fat 14 g | 19 % | |
| Saturated 14 g | 70 % | |
| + Trans 0 g | ||
| Carbohydrate 0 g | ||
| Fibre 0 g | 0 % | |
| Sugars 0 g | 0 % | |
| Protein 0 g | ||
| Cholesterol 0 mg | ||
| Sodium 0 mg | 0 % | |
| Potassium 0 mg | 0 % | |
| Calcium 0 mg | 0 % | |
| Iron 0 mg | 0 % | |
| * 5% or less is a little, 15% or more is a lot | ||
| MCTs per serving: | |
|---|---|
| C8:0 · Caprylic acid (60%) | 8.4 g |
| C10:0 · Capric acid (40%) | 5.6 g |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order