Shopping security
The BAER Drill Set is a high‑performance HSS‑E cobalt twist drill bit set designed for reliable, precise drilling across a wide range of materials. It’s ideal for engineers, technicians, hobbyists, and tradespeople who need quick, accurate holes with minimal fuss.
Designed for tough metals and daily use, these bits are made from cobalt‑alloyed high‑speed steel and can maintain hardness up to about 600°C. The bits are profile‑ground for excellent runout accuracy and feature cylindrical DIN 338 shanks that fit in any standard drill chuck. Starting from Ø 3.0 mm, the tips are cross‑ground for easy self‑centering, delivering consistently clean starts every time. The set contains all sizes from 1 to 6 mm in 0.1 mm steps, so you always have the right bit to hand.
This drill set supports efficient workflows by minimizing tool changes, delivering consistent hole quality, and staying sharp through demanding jobs. Whether you’re in a workshop or on site, you can count on reliable performance and easy access to the right size every time.
| Quantity | ØD1 [mm] | L1 [mm] | L2 [mm] |
|---|---|---|---|
| 1x | 1 | 34 | 12,0 |
| 1x | 1,1 | 36 | 14,0 |
| 1x | 1,2 | 38 | 16,0 |
| 1x | 1,3 | 38 | 16,0 |
| 1x | 1,4 | 40 | 18,0 |
| 1x | 1,5 | 40 | 18,0 |
| 1x | 1,6 | 43 | 20,0 |
| 1x | 1,7 | 43 | 20,0 |
| 1x | 1,8 | 46 | 22,0 |
| 1x | 1,9 | 46 | 22,0 |
| 1x | 2 | 49 | 24,0 |
| 1x | 2,1 | 49 | 24,0 |
| 1x | 2,2 | 53 | 27,0 |
| Quantity | ØD1 [mm] | L1 [mm] | L2 [mm] |
|---|---|---|---|
| 1x | 2,3 | 53 | 27,0 |
| 1x | 2,4 | 57 | 30,0 |
| 1x | 2,5 | 57 | 30,0 |
| 1x | 2,6 | 57 | 30,0 |
| 1x | 2,7 | 61 | 33,0 |
| 1x | 2,8 | 61 | 33,0 |
| 1x | 2,9 | 61 | 33,0 |
| 1x | 3 | 61 | 33,0 |
| 1x | 3,1 | 65 | 36,0 |
| 1x | 3,2 | 65 | 36,0 |
| 1x | 3,3 | 65 | 36,0 |
| 1x | 3,4 | 70 | 39,0 |
| 1x | 3,5 | 70 | 39,0 |
| Quantity | ØD1 [mm] | L1 [mm] | L2 [mm] |
|---|---|---|---|
| 1x | 3,6 | 70 | 39,0 |
| 1x | 3,7 | 70 | 39,0 |
| 1x | 3,8 | 75 | 43,0 |
| 1x | 3,9 | 75 | 43,0 |
| 1x | 4 | 75 | 43,0 |
| 1x | 4,1 | 75 | 43,0 |
| 1x | 4,2 | 75 | 43,0 |
| 1x | 4,3 | 80 | 47,0 |
| 1x | 4,4 | 80 | 47,0 |
| 1x | 4,5 | 80 | 47,0 |
| 1x | 4,6 | 80 | 47,0 |
| 1x | 4,7 | 80 | 47,0 |
| 1x | 4,8 | 86 | 52,0 |
| Quantity | ØD1 [mm] | L1 [mm] | L2 [mm] |
|---|---|---|---|
| 1x | 4,9 | 86 | 52,0 |
| 1x | 5 | 86 | 52,0 |
| 1x | 5,1 | 86 | 52,0 |
| 1x | 5,2 | 86 | 52,0 |
| 1x | 5,3 | 86 | 52,0 |
| 1x | 5,4 | 93 | 57,0 |
| 1x | 5,5 | 93 | 57,0 |
| 1x | 5,6 | 93 | 57,0 |
| 1x | 5,7 | 93 | 57,0 |
| 1x | 5,8 | 93 | 57,0 |
| 1x | 5,9 | 93 | 57,0 |
| 1x | 6 | 93 | 57,0 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order