Shopping security
| US Size | Waist | Hip | Lenth | |||
| CM | inch | CM | inch | CM | inch | |
| 30 | 76.2 | 30.0 | 107.8 | 42.4 | 103 | 40.6 |
| 31 | 78.8 | 31.0 | 110.4 | 43.5 | 104 | 40.9 |
| 32 | 81.4 | 32.0 | 113 | 44.5 | 105 | 41.3 |
| 33 | 84 | 33.1 | 115.6 | 45.5 | 106 | 41.7 |
| 34 | 86.6 | 34.1 | 118.2 | 46.5 | 107 | 42.1 |
| 36 | 91.7 | 36.1 | 123.5 | 48.6 | 108 | 42.5 |
| 38 | 96.8 | 38.1 | 128.8 | 50.7 | 108 | 42.5 |
| 40 | 101.9 | 40.1 | 134.1 | 52.8 | 109 | 42.9 |
| 42 | 107 | 42.1 | 139.4 | 54.9 | 109 | 42.9 |
| 44 | 112.1 | 44.1 | 144.7 | 57.0 | 110 | 43.3 |
| 46 | 117.2 | 46.1 | 150 | 59.1 | 110 | 43.3 |
| 48 | 122.3 | 48.1 | 155.3 | 61.1 | 111 | 43.7 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order