Shopping security
| CHARACTERISTIC | DETAILS |
|---|---|
| Diamond Type | Lab Grown |
| Weight (CT) | 2.59 |
| Shape | PEAR |
| Color | D |
| Clarity | VS1 |
| Polish | EX |
| Symmetry | EX |
| Fluorescence | N |
| Measurements | 11.62 X 7.68 X 4.82 |
| Laboratory | IGI |
| Treatment | CVD |
| Ratio | 1.51 |
| Depth % | 62.8 |
| Table % | 62 |
| Crown Height | 14.5 |
| Pavilion Depth | 44 |
| Pavilion Angle | 40.9 |
| Report Date | 03/08/2026 |
| Comments | This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth processType IIa |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order