Shopping security
Model is 161 cm tall and wears size M.

| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| JPN SIZE | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| circumference(mm) | 208 | 215 | 222 | 229 | 236 |
| heel height(mm) | 84 | 84 | 86 | 86 | 86 |
| shaft length(mm) | 269 | 278 | 287 | 296 | 305 |
| ankle(mm) | 334 | 345 | 356 | 367 | 378 |
| boot opening(mm) | 384 | 398 | 398 | 412 | 412 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| full length(cm) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| circumference(mm) | 208 | 215 | 222 | 229 | 236 |
| circumference(inch) | 8.19 | 8.46 | 8.74 | 9.02 | 9.29 |
| heel height(mm) | 84 | 84 | 86 | 86 | 86 |
| heel height(inch) | 3.31 | 3.31 | 3.39 | 3.39 | 3.39 |
| shaft length(mm) | 269 | 278 | 287 | 296 | 305 |
| shaft length(inch) | 10.59 | 10.94 | 11.3 | 11.65 | 12.01 |
| ankle(mm) | 334 | 345 | 356 | 367 | 378 |
| ankle(inch) | 13.15 | 13.58 | 14.02 | 14.45 | 14.88 |
| boot opening(mm) | 384 | 398 | 398 | 412 | 412 |
| boot opening(inch) | 15.12 | 15.67 | 15.67 | 16.22 | 16.22 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order