Shopping security
| CHARACTERISTIC | DETAILS |
|---|---|
| Diamond Type | Lab Grown |
| Weight (CT) | 2.93 |
| Shape | PEAR |
| Color | D |
| Clarity | VS1 |
| Polish | EX |
| Symmetry | EX |
| Fluorescence | N |
| Measurements | 12.38 X 7.82 X 4.99 |
| Laboratory | IGI |
| Treatment | CVD |
| Ratio | 1.58 |
| Depth % | 63.8 |
| Table % | 60 |
| Crown Height | 15.5 |
| Pavilion Depth | 43.5 |
| Pavilion Angle | 40.3 |
| Report Date | 01/09/2026 |
| Comments | This Laboratory Grown Diamond was created by Chemical Vapor Deposition (CVD) growth processType IIa |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order