Shopping security
Description:
| US Size | Waist | Hip | Lenth | |||
| CM | inch | CM | inch | CM | inch | |
| 30 | 76.2 | 30.0 | 110 | 43.3 | 88 | 34.6 |
| 31 | 78.8 | 31.0 | 112.5 | 44.3 | 88 | 34.6 |
| 32 | 81.4 | 32.0 | 115 | 45.3 | 89 | 35.0 |
| 33 | 84 | 33.1 | 117.5 | 46.3 | 89 | 35.0 |
| 34 | 86.6 | 34.1 | 120 | 47.2 | 90 | 35.4 |
| 36 | 91.7 | 36.1 | 125 | 49.2 | 90 | 35.4 |
| 38 | 96.8 | 38.1 | 130 | 51.2 | 91 | 35.8 |
| 40 | 101.9 | 40.1 | 135 | 53.1 | 92 | 36.2 |
| 42 | 107 | 42.1 | 140 | 55.1 | 93 | 36.6 |
| 44 | 112.1 | 44.1 | 145 | 57.1 | 94 | 37.0 |
| 46 | 117.2 | 46.1 | 150 | 59.1 | 95 | 37.4 |
| 48 | 122.3 | 48.1 | 155 | 61.0 | 96 | 37.8 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order