| Brand | BenQ |
|---|---|
| Manufacturer | BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
| Model | TH575 |
| Model Name | TH |
| Model Year | 2022 |
| Product Dimensions | 2.79 x 24.64 x 16.51 cm; 2.5 kg |
| Item model number | TH575 |
| Hardware Interface | HDMI, USB 2.0 Type A |
| Response Time | 16.67 Milliseconds |
| Special Features | Portable |
| Mounting Hardware | Projector, Remote Control, Power Cord, Quick Start Guide |
| Number of items | 1 |
| Remote Control Description | IR |
| Display Technology | DLP |
| Display Type | DLP |
| Image brightness | 3800 |
| Image contrast ratio | 15000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Noise Level | 29 dB |
| Voltage | 240 Volts |
| Wattage | 270 Watts |
| Power Source | Corded Electric |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 60 Hz |
| Total USB ports | 1 |
| Connector Type | USB, IR, HDMI |
| Form Factor | Portable |
| Mounting Type | Tabletop Mount |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Manufacturer | BenQ |
| Country of Origin | India |
| Item Weight | 2 kg 500 g |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














