Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.
Shopping security
Note : Due to increasingly high demand, all bicycle sales are subject to vary in shipping/delivery times.
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
Built on a lightweight ALUXX frameset and modern geometry, the Talon range delivers confident XC performance for aspiring trail riders. Tailored for specific ride characteristics, it’s available in different wheel sizes (29 or 27.5) and either an 80mm or 100mm suspension fork. Here are some of the Talon’s key technologies:

Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.

Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.

Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.

| XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (27.5") | L (29") | XL (29") | ||
|---|---|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (inch) | 13.8 | 15.2 | 15.4 | 16.9 | 17.3 | 19.3 | 19.3 | 21.1 |
| B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
| C | TOP TUBE LENGTH (inch) | 21.4 | 22.4 | 22.7 | 23.5 | 23.6 | 24.3 | 24.4 | 25.2 |
| D | HEAD TUBE LENGTH (inch) | 3.7 | 4.5 | 3.7 | 5.1 | 4.1 | 6.1 | 4.9 | 5.5 |
| E | HEAD TUBE ANGLE | 67.5° | 67.5° | 68.5° | 67.5° | 68.5° | 67.5° | 68.5° | 68.5° |
| F | FORK RAKE (inch) | 1.7 | 1.7 | 2 | 1.7 | 2 | 1.7 | 2 | 2 |
| G | TRAIL (inch) | 4.1 | 4.1 | 3.7 | 4.1 | 3.7 | 4.1 | 3.7 | 3.7 |
| H | WHEELBASE (inch) | 42.5 | 43.5 | 44.3 | 44.8 | 45.3 | 45.7 | 46.1 | 46.9 |
| I | CHAIN STAY LENGTH (inch) | 17.3 | 17.3 | 17.9 | 17.3 | 17.9 | 17.3 | 17.9 | 17.9 |
| J | BOTTOM BRACKET DROP (inch) | 1.8 | 1.8 | 2.2 | 1.8 | 2.2 | 1.8 | 2.2 | 2.2 |
| K | STACK (inch) | 21 | 22.5 | 23.7 | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 |
| L | REACH (inch) | 15.2 | 15.9 | 15.9 | 16.7 | 16.7 | 17.3 | 17.3 | 17.9 |
| M | STAND OVER HEIGHT (inch) | 27 | 28 | 28.8 | 29.4 | 30.2 | 31.3 | 31.7 | 33 |
| N | HANDLEBAR WIDTH (inch) | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
| O | STEM LENGTH (inch) | 1.6 | 2 | 2 | 2.4 | 2.4 | 2.8 | 2.8 | 3.1 |
| P | CRANK LENGTH (inch) | 6.5 | 6.7 | 6.7 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Q | WHEEL SIZE | 27.5" | 27.5" | 29" | 27.5" | 29" | 27.5" | 29" | 29" |
Note: In Store Pick Up Only
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order