Shopping security
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India Electronics Private Limited, Samsung India Electronics Private Limited, Gurgaon (India), 1800-266-8282 |
| Model | QA65Q7FNAK |
| Model Name | Q Series QA65Q7FNAK |
| Model Year | 2018 |
| Product Dimensions | 4.7 x 144.6 x 82.8 cm; 27.6 kg |
| Item model number | QA65Q7FNAK |
| Operating System | Tizen |
| Hardware Interface | USB, HDMI |
| Tuner Technology | DVB-T2 |
| Resolution | 3840 x 2160p |
| Compatible Devices | Set-top Box, Blu-ray Player, Gaming Console, Hard Drive, USB Device, Smartphone, Tablet |
| Special Features | Flat |
| Mounting Hardware | 1 LED TV , 1 Table Top Stand , 1 User Manual , 1 Warranty Card , 1 Remote Control |
| Number of items | 1 |
| Remote Control Description | One Remote Control | Smart Hub |
| Remote control technology | Infrared |
| Display Technology | QLED |
| Standing screen display size | 65 Inches |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image contrast ratio | 40000:1 |
| Supported image types | PNG, JPEG |
| Screen Resolution | 3840 x 2160 pixels |
| Resolution | 3840x2160 Pixels |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Stereo |
| Supported audio formats | mp3_audio |
| Speaker Surround Sound Channel Configuration | Dolby Digital Plus |
| Speakers Maximum Output Power | 4E+1 Watts |
| Audio Wattage | 40 Watts |
| Wattage | 40 Watts |
| Power Source | AC |
| Batteries Included | No |
| Batteries Required | No |
| GSM frequencies | 120 Hz |
| Refresh Rate | 120 Hz |
| Total USB ports | 3 |
| Connector Type | Wi-Fi, USB, HDMI |
| Mounting Type | Wall Mount |
| Includes remote | Yes |
| Supports Bluetooth Technology | No |
| Manufacturer | Samsung India Electronics Private Limited |
| Country of Origin | India |
| Item Weight | 27 kg 600 g |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order